|
![]() | |||||||
|
|||||||
| If a class is marked |
SATV:
A 'Yes' in this column means you can
use your SA Training Vouchers for payment!
(more
info)
RR: Class is Ready To Run ! We will not cancel ! (*) NEW: it has recently been released. Stay competitive and up to date on the newest technology! LAST: this is the last time the course will be offered on our standard schedule. Check to see if it is being replaced by a new course! It will still be available by special request. GROUP: this class is available for a dedicated class, and will not currently be available as a public class. (*): Class cancellation subject to circumstances beyond our control (weather emergencies, instructor health, etc.) |
|
Use your Microsoft
Software Assurance Training Vouchers
(SATV) for most
Microsoft Classes! See if your class is eligible with SATV marked 'Yes"! |
|
![]() |
| Microsoft Servers | |||||||||
| Exchange Server 2003 and 2007 | |||||||||
| Course Number and Name | SATV | days | Nov-08 | Dec-08 | Jan-09 | Feb-09 | Mar-09 | Price | |
| Track 5047 - Introduction to Installing and Managing Microsoft Exchange Server 2007 (Track includes 5049, 5050) | Yes | 5 | Enroll | 17-Nov RR |
12-Jan | 9-Mar | $1,995 | ||
| Course 3938 - Updating Your Skills from Microsoft® Exchange Server 2000 or Microsoft® Exchange Server 2003 to Microsoft® Exchange Server 2007 | Yes | 3 | Enroll | 22-Dec | 26-Jan RR |
23-Mar | $1,197 | ||
| Course 5051 - Monitoring and Troubleshooting Microsoft Exchange Server 2007 | Yes | 2 | Enroll | 18-Dec | 29-Jan | 27-Mar | $798 | ||
| Internet Information Services (IIS) 6.0 | |||||||||
| Course 2576 - Implementing and Administering Internet Information Services (IIS) 6.0 | Yes | 3 |
Request Date |
$1,197 | |||||
| Internet Security and Acceleration (ISA) Server | |||||||||
| Course 2824 - Implementing Microsoft Internet Security and Acceleration Server 2004 | Yes | 5 | Enroll | 23-Feb | $1,995 | ||||
| System Center 2007 | |||||||||
| Course 6451 - Planning, Deploying and Managing System Center Configuration Manager (SCCM - formerly SMS Server) | Yes | 5 | Enroll | 10-Nov | 8-Dec | 2-Feb | 9-Mar | $1,995 | |
| Course 50023 - Implementing System Center Data Protection Manager 2006 (SCDPM) | Yes | 5 | Enroll | 16-Feb | $1,995 | ||||
| Course 50028 - Managing System Center Operations 2007 (SCOM - formerly MOM Server) Learn from the instructor who developed the course! | Yes | 5 | Enroll | 10-Nov RR |
8-Dec | 2-Feb | 9-Mar | $1,995 | |
| Course 6422 - Implementing and Managing Window Server 2008 Hyper-V (SCVMM-System Center Virtual Machine Manager) | Yes | 3 | See Scheduled Classes under Windows Server 2008 |
||||||
|
|
|||||||||
| SQL Server and Business Intelligence (MCDBA, MCTS, MCITP) | |||||||||
| SQL Server 2005 | |||||||||
| Course Number and Name | SATV | days | Nov-08 | Dec-08 | Jan-09 | Feb-09 | Mar-09 | Price | |
| Course 50027 - Querying and Processing SQL Server Data with SQL Statements | Yes | 2 | Enroll | 24-Nov | 5-Jan | 2-Mar | $798 | ||
| Course 2779 - Implementing a Microsoft SQL Server 2005 Database | Yes | 5 | Enroll | 10-Nov | 26-Jan RR |
23-Mar | $1,995 | ||
| Course 2780 - Maintaining a Microsoft SQL Server 2005 Database | Yes | 5 | Enroll | 15-Dec | 12-Jan | 9-Mar | $1,995 | ||
| Course 2781 - Designing Microsoft SQL Server 2005 Server-Side Solutions | Yes | 3 | Enroll | 9-Feb | $1,197 | ||||
| Course 2782 - Designing Microsoft SQL Server 2005 Databases | Yes | 2 |
Request Date |
$798 | |||||
| Course 2783 - Designing the Data Tier for Microsoft SQL Server 2005 | Yes | 1 |
Request Date |
$399 | |||||
| Course 2784 - Tuning and Optimizing Queries using Microsoft SQL Server 2005 | Yes | 3 |
Request Date |
$1,197 | |||||
| Course 2786 - Designing a Microsoft SQL Server 2005 Infrastructure | Yes | 2 |
Request Date |
$798 | |||||
| Course 2787 - Designing Security for Microsoft SQL Server 2005 | No | 2 |
Request Date |
$798 | |||||
| Course 2788 - Designing High Availability Database Solutions Using Microsoft SQL Server 2005 | Yes | 3 |
Request Date |
$1,197 | |||||
| Course 2789 - Administering and Automating Microsoft SQL Server 2005 Databases and Servers | Yes | 1 |
Request Date |
$399 | |||||
| Course 2790 - Troubleshooting and Optimizing Database Servers Using Microsoft SQL Server 2005 | Yes | 2 |
Request Date |
$798 | |||||
|
|
|||||||||
| SQL Server 2008 | |||||||||
| Course Number and Name | SATV | days | Nov-08 | Dec-08 | Jan-09 | Feb-09 | Mar-09 | Price | |
| Course 2778 - Writing Queries Using Microsoft SQL Server 2008 Transact-SQL NEW! Free Software! | Yes | 3 | Enroll | 16-Mar | $1197 | ||||
| Course 6158 - Updating Your SQL 2005 Skills to SQL Server 2008 NEW! Free Software! | Yes | 3 | Enroll | 2-Feb | $1197 | ||||
| Course 6231 - Maintaining a Microsoft SQL Server 2008 Database NEW! Free Software! | Yes | 5 | Enroll | 16-Feb | $1995 | ||||
| Course 6232 - Implementing a Microsoft SQL Server 2008 Database NEW! Free Software! | Yes | 5 | Enroll | 2-Mar | $1995 | ||||
| Course 6317 - Updating Your SQL 2000 Skills to SQL Server 2008 Available Soon | |||||||||
|
|
|||||||||
| Business Intelligence | |||||||||
| Course Number and Name | SATV | days | Nov-08 | Dec-08 | Jan-09 | Feb-09 | Mar-09 | Price | |
| Course 2791 - Implementing and Maintaining Microsoft SQL Server 2005 Analysis Services | Yes | 3 | Enroll | 18-Feb | |||||
| Course 2792 - Implementing and Maintaining MS SQL Server 2005 Integration Services | Yes | 3 | Enroll | 23-Feb | |||||
| Course 2793 - Implementing and Maintaining Microsoft SQL Server 2005 Reporting Service | Yes | 3 | Enroll | 24-Nov RR |
7-Jan | 4-Mar | $1,197 | ||
| Course 2794 - Designing a Business Intelligence Solution for the Enterprise Using Microsoft SQL Server 2005 | Yes | 2 | Enroll | 20-Jan | 17-Mar | $798 | |||
| Course 2795 - Designing an ETL Solution Architecture using Microsoft SQL Server 2005 Integration Services | Yes | 2 | Enroll | 22-Jan | 19-Mar | $798 | |||
| Course 2796 - Designing an Analysis Solution Architecture Using Microsoft SQL Server 2005 Analysis Services | Yes | 3 | Enroll | 15-Dec | 2-Feb | 30-Mar | $1,197 | ||
| Course 2797 - Designing a Reporting Solution Architecture Using Microsoft SQL Server 2005 Reporting Services | Yes | 2 | Enroll | 5-Feb | 2-Apr | $798 | |||
|
Course 50141A -
Microsoft Office
Performance Point Server 2007 Technical Training |
No | 4 | Enroll | 9-Dec | 12-Jan | 9-Mar | $1,596 | ||
| Course LT-INF07POW-ILT -Microsoft InfoPath 2007 Power User-Learn how to design electronic forms to enter and collect business data NEW! | No | 2 | Enroll | 4-Dec | 5-Jan | 2-Mar | $798 | ||
| Course 6234 - Implementing and Maintaining SQL Server 2008 Analysis Services NEW! Free Software! | Yes | 3 | Enroll | 9-Feb | |||||
| Course 6235 - Implementing and Maintaining SQL Server 2008 Integration Services NEW! Free Software! | Yes | 3 | Enroll | 23-Feb | |||||
| Course 6236 - Implementing and Maintaining SQL Server 2008 Reporting Services NEW! Free Software! | Yes | 3 | Enroll | 9-Mar | |||||
|
|
|||||||||
| Biztalk and Commerce Server | |||||||||
| Course Number and Name | SATV | days | Nov-08 | Dec-08 | Jan-09 | Feb-09 | Mar-09 | Price | |
| Biztalk Server 2006 | |||||||||
| Course 2933 - Developing Business Process and Integration Solutions Using Microsoft BizTalk Server 2006 | Yes | 5 | Enroll | 8-Dec RR |
26-Jan | 23-Mar | $1,995 | ||
| Commerce Server 2007 | |||||||||
| Course 50015 - Building and Operating Microsoft Commerce Server 2007 Solutions | Yes | 3 | Enroll | 11-Feb | $1,197 | ||||
|
|
|||||||||
| Microsoft Office Communication Server (OCS) | |||||||||
| Course Number and Name | SATV | days | Nov-08 | Dec-08 | Jan-09 | Feb-09 | Mar-09 | Price | |
| Course 5177 - Implementing and Maintaining Instant Messaging Using Microsoft Office Communications Server 2007 | Yes | 1 | 9-Feb | ||||||
| Course 5178 - Implementing and Maintaining Audio/Visual Conferencing and Web Conferencing Using Microsoft Office Communications Server 2007 | Yes | 2 | 10-Feb | ||||||
| Course 5179 - Implementing and Maintaining Telephony Using Microsoft Office Communications Server 2007 | Yes | 2 | 12-Feb | ||||||
| Course 50024 - Office Communications Server 2007 "Ignite" Workshop | NO | 2 | 23-Feb | ||||||
|
|
|||||||||
| Windows Server 2003 (MCP, MCDST, MCSA, MCSE) | |||||||||
| Course Number and Name | SATV | days | Nov-08 | Dec-08 | Jan-09 | Feb-09 | Mar-09 | Price | |
| Course 2273 - Managing and Maintaining a Microsoft Windows Server 2003 Environment (2274 + 2275) | Yes | 5 | Enroll | 15-Dec | 12-Jan | 9-Mar | $1,995 | ||
| Course 2274 - Managing a Microsoft Windows Server 2003 Environment | Yes |
Request Date |
|||||||
| Course 2275 - Maintaining a Microsoft Windows Server 2003 Environment | Yes |
Request Date |
|||||||
| Course 2276 - Implementing a Microsoft Windows Server 2003 Network Infrastructure: Network Hosts | Yes | 2 |
Request Date |
3-Nov | $798 | ||||
| Course 2277 - Implementing, Managing, and Maintaining a Microsoft Windows Server 2003 Network Infrastructure: Network Services | Yes | 5 | Enroll | 1-Dec | 26-Jan | 23-Mar | $1,995 | ||
| Course 2278 - Planning and Maintaining a Microsoft Windows Server 2003 Network Infrastructure | No | 5 |
Request Date |
$1,995 | |||||
| Course 4356 - Managing Branch Office Resources Using Microsoft® Windows Server 2003 R2 | Yes | 2 |
Request Date |
$798 | |||||
| Course 4357 - Managing Data Storage Using Microsoft® Windows Server 2003 R2 | Yes | 1 |
Request Date |
$399 | |||||
| Windows Server 2003: Active Directory | |||||||||
| Course 2279 - Planning, Implementing, and Maintaining a Microsoft Windows Server 2003 Active Directory Infrastructure | No | 5 | Enroll | 10-Nov | 9-Feb | $1,995 | |||
| Course 2282 - Designing a Microsoft Windows Server 2003 Active Directory and Network Infrastructure | Yes | 5 |
Request Date |
$1,995 | |||||
| Course 4358 - Deploying and Managing Active Directory Federation Services in Microsoft® Windows Server 2003 R2 | Yes | 2 |
Request Date |
$798 | |||||
| Windows Server 2003: Security | |||||||||
|
Course 2810 - Fundamentals of Network Security |
Yes | 4 | (See CompTIA Security+) | ||||||
| Course 2811 - Applying Microsoft Security Guidance | Yes | 1 |
Request Date |
$399 | |||||
| Course 2821 - Designing and Managing a Windows Public Key Infrastructure | Yes | 4 |
Request Date |
$1,596 | |||||
| Course 2823 - Implementing and Administering Security in a Microsoft Windows Server 2003 Network | Yes | 5 |
Request Date |
$1,995 | |||||
| Course 2830 - Designing Security for Microsoft Networks | Yes | 3 |
Request Date |
24-Nov | 29-Dec | $1,197 | |||
|
|
|||||||||
| Windows Server 2008 | |||||||||
| Course Number and Name | SATV | days | Nov-08 | Dec-08 | Jan-09 | Feb-09 | Mar-09 | Price | |
| Windows Server 2008 Courses NEW! | |||||||||
| Course 6416 - Updating your Network Infrastructure and Active Directory® Technology Skills to Windows Server® 2008 Get Free Software! | Yes | 5 | Enroll | 17-Nov | 15-Dec RR |
12-Jan | 9-Mar | $1,995 | |
| Course 6417 - Updating Your Application Platform Technology Skills to Windows Server 2008 | Yes | 3 | Enroll | 1-Dec | 28-Jan | 25-Mar | $1,197 | ||
| Course 6418 - Deploying Windows Server 2008 | Yes | 3 | Enroll | 3-Nov | 29-Dec | 11-Feb | $1,197 | ||
| Course 6420 - Fundamentals of Windows Server® 2008 Network and Applications Infrastructure | Yes | 5 | Enroll | 10/Nov | 8-Dec | 5-Jan | 2-Mar | $1,995 | |
| Course 6421 - Configuring and Troubleshooting a Windows Server® 2008 Network Infrastructure Get Free Software! | Yes | 5 | Enroll | 17-Nov RR |
15-Dec | 19-Jan RR |
16-Mar | $1,995 | |
| Course 6422 - Implementing and Managing Windows Server 2008 Hyper-V | Yes | 3 | Enroll | 1-Dec | 18-Feb | $1,197 | |||
| Course 6423 - Implementing and Managing Windows Server® 2008 Clustering | No | 3 | Enroll | 25-Feb | $1,197 | ||||
| Course 6424 - Fundamentals of Windows Server® 2008 Active Directory® Get Free Software! | Yes | 3 | Enroll | 24-Nov | 22-Dec | 2-Feb | 30-Mar | $1,197 | |
| Course 6425 - Configuring and Troubleshooting Windows Server® 2008 Active Directory® Domain Services | Yes | 5 | Enroll | 17-Nov | 16-Feb | $1,995 | |||
| Course 6426 - Configuring and Troubleshooting Identity and Access Solutions with Windows Server® 2008 Active Directory® | Yes | 3 | Enroll | 3-Nov | 29-Dec | 23-Feb | $1,197 | ||
| Course 6427 - Configuring and Troubleshooting Internet Information Services in Windows Server® 2008 | No | 3 | 19-Jan | 16-Mar | $1,197 | ||||
| Course 6428 - Configuring and Troubleshooting Windows Server® 2008 Terminal Services | Yes | 2 | 22-Jan | 19-Mar | $798 | ||||
| Course 6429 - Configuring and Managing Windows Media® Services for Windows Server® 2008 | No | 2 | 26-Feb | $798 | |||||
| Course 6430 - Planning and Administering Windows Server® 2008 Servers | Yes | 5 | Enroll | 8-Dec | 2-Feb | 30-Mar | $1,995 | ||
| Course 6431 - Managing and Maintaining Windows Server® 2008 Network Infrastructure Servers | Yes | 2 | Enroll | 22-Dec | 10-Feb | $798 | |||
| Course 6432 - Managing and Maintaining Windows Server® 2008 Active Directory® Servers | Yes | 2 | Enroll | 29-Dec | 12-Feb | $798 | |||
| Course 6434 - Automating Windows Server® 2008 Administration with Windows PowerShell™ | No | 3 | 18-Feb | $1,197 | |||||
| Course 6435 - Designing a Windows Server® 2008 Network Infrastructure | Yes | 5 | Enroll | 10-Nov | 5-Jan | 2-Mar | $1,995 | ||
| Course 6436 - Designing a Windows Server® 2008 Active Directory® Infrastructure and Services | Yes | 5 | Enroll | 26-Jan | 23-Mar | $1,995 | |||
| Course 6437 - Designing a Windows Server® 2008 Applications Infrastructure | Yes | 3 | 18-Feb | $1,197 | |||||
|
|
|||||||||
| Windows Client Operating System (MCP, MCDST, MCSA, MCSE, MCTS) | |||||||||
| Course Number and Name | SATV | days | Nov-08 | Dec-08 | Jan-09 | Feb-09 | Mar-09 | Price | |
| Office 2007 (Deploying) | |||||||||
| Course 5058 - Deploying Microsoft Office 2007 Professional Plus (combined with Deploying Vista Desktops) | Yes | 2 | Enroll | 11-Dec | 19-Feb | $798 | |||
| Windows XP | |||||||||
| Course 2261 - Supporting Users Running the Microsoft Windows XP Operating System NOW Course 5118! | Yes | ||||||||
| Course 2262 - Supporting Users Running Applications on a MS Windows XP Operating System NOW Course 5119! | Yes | ||||||||
| Course 2272 - Implementing and Supporting Microsoft Windows XP Professional NOW Track 5115! | Yes | ||||||||
| Windows VISTA | |||||||||
| Course 5105 - Deploying Microsoft® Windows Vista Business Desktops (follow with 5058 - Office 2007) | Yes | 3 | Enroll | 8-Dec | 16-Feb | $1,197 | |||
| Track 5115 - Installing and Configuring the Windows Vista Operating System, Mobile Computing and Applications (includes 5116) | Yes | 5 | Enroll | 17-Nov | 12-Jan | 9-Mar | $1,995 | ||
| Course 5118 - Maintaining and Troubleshooting Windows Vista Computers | Yes | 3 | Enroll | 1-Dec RR |
26-Jan | 22-Mar | $1,197 | ||
| Course 5119 - Supporting Windows Vista Computers with Desktop Images and Application Packages | Yes | 2 | Enroll | 4-Dec | 29-Jan | 25-Mar | $798 | ||
|
|
|||||||||
| Information Worker - Productivity Training | |||||||||
| Course Number and Name | SATV | days | Nov-08 | Dec-08 | Jan-09 | Feb-09 | Mar-09 | Price | |
| Windows Office 2007 | |||||||||
| Course LT-OFF07UPG-ILT -Upgrade to Office 2007 Learn the new look, feel and differences of Word 2007, Excel 2007 and Outlook 2007 (Group) | No | 1 | Request Date | $299 | |||||
| Course LT-INF07POW-ILT -Microsoft InfoPath 2007 Power User-Learn how to design electronic forms to enter and collect business data NEW! | No | 2 | Enroll | 4-Dec | 5-Jan | 2-Mar | $798 | ||
| Course LT-PROJFUND-ILT - Project Management Fundamentals NEW! | No | 1 | Enroll | 15-Dec | 3-Feb | $299 | |||
| Course 5927 - Microsoft Office Project 2007, Managing Projects NEW! | Yes | 3 | Enroll | 16-Dec | 4-Feb | $897 | |||
| Course 5928 - Microsoft Office Project 2007, Managing Projects, Microsoft Enterprise Project Management Solution (EPM) | Yes | 3 |
Request Date |
$897 | |||||
|
|
|||||||||
| IT Security | |||||||||
| Course Number and Name | SATV | days | Nov-08 | Dec-08 | Jan-09 | Feb-09 | Mar-09 | Price | |
|
|
|||||||||
| Course CTA-SecPlus-ILT -CompTIA Security+ 2008 Objectives w/exam SY0-201 | No | 5 | Enroll | 12-Jan | 9-Mar | $2695 | |||
| Microsoft Security | |||||||||
| Course 2824 -Implementing Microsoft Internet Security and Acceleration Server 2004 (includes 50002 ISA 2006 overview) | Yes | 5 | Enroll | 23-Feb | $1995 | ||||
| Course M50093 - Deploying and Administering Microsoft Forefront Client Security | No | 3 | Enroll | 9-Feb | $1197 | ||||
| Course M50094 - Deploying and Administering Microsoft Forefront Security for Exchange, SharePoint and Forefront Server Security Management Console | No | 2 | Enroll | 12-Feb | $798 | ||||
| EC-Council - Coming Soon | |||||||||
| CEH - | No | 5 | |||||||
| CHFI - | No | 5 | |||||||
|
|
|||||||||
![]() |
||||||||
| Cisco | ||||||||
| Course Number and Name | days | Nov-08 | Dec-08 | Jan-09 | Feb-09 | Mar-09 | Price | |
| 640-802 CCNA (ICND1, ICND2) | 5 | Enroll | 17-Nov | 15-Dec RR |
26-Jan | 23-Mar | $2,995 | |
|
|
5 | Enroll | 17-Nov | 15-Dec | 26-Jan | 23-Mar | $2,995 | |
|
|
||||||||
![]() |
||||||||
| Citrix | ||||||||
| Course Number and Name | days | Nov-08 | Dec-08 | Jan-09 | Feb-09 | Mar-09 | Price | |
| Citrix 1259AI - Presentation Server 4.5: Administration |
5 |
Request Date |
$2,995 | |||||
| Citrix 1308 - Citrix Access Gateway 4.5: Administration | 2 |
Request Date |
$2,995 | |||||
|
|
||||||||
|
|
||||||||
| CompTIA Certifications | ||||||||
| Course Number and Name | days | Nov-08 | Dec-08 | Jan-09 | Feb-09 | Mar-09 | Price | |
| Course CTA-APLUS-ILT- A+ IT Professional Boot Camp - 2006 requirements- 4 days start week & 3 days following week. | 7 | Enroll | 19-Jan | 16-Mar | $2,793 | |||
| Course CTA-APLUSPkg-ILT- A+ IT Professional Boot Camp - 2006 requirements- 4 days start week & 3 days following week. Includes 2 Transcenders and 2 Exam vouchers | 7 | Enroll | 19-Jan | 16-Mar | $3,245 | |||
| LINUX+ Certification | 5 |
Request Date |
Ask | |||||
| Course CTA-NETPLUS-ILT-Network+ Certification | 5 | Enroll | 23-Feb | $1,995 | ||||
| Course CTA-NETPLUSPkg-ILT-Network+ Certification. Includes 1 Transcender & 1 Exam Voucher | 5 | Enroll | 23-Feb | $2,295 | ||||
| Project+ Certification | 3 |
Request Date |
Ask | |||||
| Course CTA-SecPlus-ILT -CompTIA Security+ 2008 Objectives w/exam SY0-201 | 5 | Enroll | 12-Jan | 9-Mar | $2,695 | |||
|
|
||||||||
(schedule subject to change without notice - please contact us to confirm dates and availability at 317-872-8844 - Indianapolis, IN)